<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCTEL | Trilia | Activity</title>
	<link>http://octel.alt.ac.uk/members/trilia/activity/</link>
	<atom:link href="http://octel.alt.ac.uk/members/trilia/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Trilia.</description>
	<lastBuildDate>Mon, 02 Nov 2020 10:33:07 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=6.3.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">bfb6174b696d0bba0c0356c1d78913e8</guid>
				<title>Trilia earned a week 0 badge: Webinar Badge: Tune in or watch the weekly recording of each week's webinar [&#133;]</title>
				<link>http://octel.alt.ac.uk/activity/p/3819/</link>
				<pubDate>Mon, 05 May 2014 10:19:18 +0100</pubDate>

									<content:encoded><![CDATA[<p><a href="http://octel.alt.ac.uk/2014/week-0-badge/webinar/" rel="nofollow"><img width="100" height="100" src="http://octel.alt.ac.uk/2014/wp-content/uploads/sites/2/2014/04/week-0-webinar-100x100.png" alt="week-0-webinar" /></a>Tune in or watch the weekly recording of each week&#8217;s webinar to achieve the this badge. To receive this badge click on the badge link and enter the code given during the webinar in the submission box.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd76a115c69970331480d72b4d0669f7</guid>
				<title>Trilia changed their profile picture</title>
				<link>http://octel.alt.ac.uk/activity/p/3605/</link>
				<pubDate>Sat, 03 May 2014 13:43:57 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>